
RESULT RIKSBANK PURCHASES OF CORPORATE BONDS Stockholm Stock Exchange:RIX

Sveriges Riksbank
| Source:
Auction | Result of auction |
Auction date | 2020-12-16 |
Name | CASTELLUM |
Isin | SE0011062827 |
Coupon, spread | 1.65 |
Maturity | 2023-05-17 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 38 |
Volume bought, SEK mln | 8 |
Number of bids | 2 |
Number of accepted bids | 1 |
Average yield | 0.75 |
Lowest accepted yield | 0.75 |
Highest yield | 0.75 |
Accepted at lowest yield, % | 100.00 |
Stockholm, SWEDEN
Media Files


Formats available:
Share
Social